NUTRITION
Salads
without dressingItem | Serving Size | Calories | Protein (g) | Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Cholesterol (mg) | Sodium (mg) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|
Beet Davidson | 1 salad | 400 | 20 | 19 | 3 | 45 | 13 | 12 | 0 | 890 | Sesame, Soy |
Firebird | 1 salad | 420 | 32 | 20 | 5 | 27 | 4 | 7 | 90 | 950 | Milk, Wheat |
Forbidden Fruit | 1 salad | 570 | 37 | 29 | 9 | 40 | 8 | 23 | 100 | 1280 | Milk, Tree Nut |
Hide And Go Greek | 1 salad | 490 | 32 | 21 | 4.5 | 46 | 12 | 8 | 70 | 1800 | Milk, Wheat |
Kale Storm | 1 salad | 600 | 30 | 36 | 5 | 52 | 19 | 8 | 0 | 1160 | Tree Nut, Soy, Wheat |
Kickin' Chile Chicken | 1 salad | 360 | 24 | 13 | 7 | 23 | 7 | 5 | 80 | 970 | Egg, Milk, Soy, Wheat |
Nashville Hot Chicken | 1 salad | 550 | 25 | 9 | 9 | 48 | 4 | 6 | 75 | 870 | Soy, Wheat, Milk |
Ricky Bobby-Q | 1 salad | 500 | 26 | 18 | 6 | 41 | 6 | 12 | 90 | 1770 | Egg, Milk, Soy, Wheat |
Root Awakening | 1 salad | 340 | 12 | 17 | 1 | 43 | 15 | 13 | 0 | 820 | |
Salmon Loves You | 1 salad | 510 | 50 | 23 | 5 | 29 | 9 | 10 | 265 | 550 | Fish, Sesame, Soy, Wheat, Egg |
Steak Me Home Tonight | 1 salad | 460 | 26 | 31 | 22 | 6 | 11 | 85 | 610 | Egg, Milk, Soy | |
Tequila Mockingbird | 1 salad | 340 | 32 | 10 | 32 | 7 | 11 | 215 | 2440 | Shellfish, Milk | |
Thai One On | 1 salad | 280 | 34 | 7 | 26 | 7 | 8 | 195 | 2110 | Shellfish, Gluten | |
The Fall Guy | 1 salad | 520 | 37 | 22 | 8 | 48 | 8 | 27 | 140 | 900 | Wheat, Milk |
The GD Special | 1 salad | 600 | 33 | 37 | 36 | 14 | 7 | 90 | 840 | Milk | |
What About Cobb | 1 salad | 690 | 44 | 44 | 32 | 10 | 5 | 290 | 1510 | Milk, Wheat, Egg |
Make It A Wrap
Item | Serving Size | Calories | Protein (g) | Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Cholesterol (mg) | Sodium (mg) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|
Whole Wheat Wrap | 1 wrap | 310 | 7 | 9 | 49 | 6 | 4 | 0 | 460 | Wheat | |
Tomato Basil Wrap | 1 wrap | 300 | 8 | 9 | 47 | 2 | 0 | 0 | 620 | Wheat | |
Cheddar Jalapeño Wrap | 1 wrap | 300 | 8 | 9 | 48 | 5 | 1 | 0 | 600 | Wheat | |
Spinach & Herb Wrap | 1 wrap | 290 | 8 | 8 | 47 | 2 | 0 | 0 | 640 | Wheat |
House Made Dressings
Item | Serving Size | Calories | Protein (g) | Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Cholesterol (mg) | Sodium (mg) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|
Avocado Ranch [gf] | 2 oz. | 134 | 1 | 13 | 3 | 3 | <1 | 2 | 11 | 257 | Egg, Milk, Soy |
Balsamic Vinaigrette [v+gf] | 2 oz. | 314 | 0 | 32 | 2.5 | 7 | 0 | 4 | 0 | 430 | |
Blue Cheese [gf] | 2 oz. | 162 | 4 | 15 | 5 | 2 | 0 | 0 | 22 | 369 | Egg, Milk, Soy |
Blueberry Vinaigrette [v+gf] | 2 oz. | 250 | 0 | 26 | 3.5 | 5 | 0 | 4 | 0 | 357 | |
Cilantro Lime [gf] | 2 oz. | 190 | 2 | 18 | 3 | 7 | 0 | 4 | <5 | 270 | Milk |
Creamy Buffalo [gf] | 2 oz. | 198 | 0 | 20 | 3 | 4 | 0 | 3 | 10 | 190 | Egg, Soy, Fish |
Creamy Italian Vinaigrette [v+gf] | 2 oz. | 207 | 2 | 17 | 1 | 6 | 2 | 0 | 0 | 870 | |
GD Ranch [gf] | 2 oz. | 180 | 2 | 19 | 3.5 | 2 | 0 | 1 | 15 | 220 | Egg, Soy, Milk |
Greek Feta [gf] | 2 oz. | 250 | 2 | 26 | 3 | 1 | 0 | 0 | 5 | 220 | Milk |
Honey Mustard [gf] | 2 oz. | 140 | 0 | 0 | 0 | 37 | 0 | 36 | 0 | 370 | |
Lemon Tahini [gf] | 2 oz. | 120 | 5 | 7 | 1 | 10 | 2 | 5 | 0 | 470 | Honey, Sesame, Milk |
Pesto Vinaigrette [v+gf] | 2 oz. | 214 | 2 | 17 | 1 | 8 | 2 | 2 | 0 | 821 | Sesame |
Signature Caesar [v+gf] | 2 oz. | 342 | 2 | 37 | 5 | 3 | 1 | 0 | 0 | 400 | Tree Nut |
Sweet Onion Vinaigrette [v+gf] | 2 oz. | 280 | 0 | 25 | 3.5 | 10 | 0 | 8 | 0 | 570 | |
Thai Ginger [v] | 2 oz. | 109 | 1 | 6 | 0 | 9 | <1 | <1 | 0 | 410 | Wheat, Soy |