Salads
without dressingItem | Serving Size | Calories | Fat (g) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Cholesterol (mg) | Sodium (mg) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|
Firebird | 1 salad | 276 | 13 | 13 | 1 | 3 | 29 | 88 | 450 | Milk |
Forbidden Fruit | 1 salad | 450 | 22 | 27 | 7 | 13 | 38 | 100 | 757 | Milk |
Kale Storm | 1 salad | 524 | 7 | 33 | 10 | 4 | 20 | 0 | 895 | |
Steakin' Care of Business | 1 salad | 372 | 21 | 19 | 1 | 2 | 26 | 81 | 1186 | Milk |
Tequila Mockingbird | 1 salad | 340 | 14 | 29 | 7 | 5 | 24 | 145 | 1424 | Milk, Shellfish |
Thai One On | 1 salad | 223 | 10 | 16 | 4 | 4 | 21 | 128 | 1072 | Shellfish |
The 502 | 1 salad | 259 | 16 | 21 | 5 | 2 | 12 | 27 | 663 | Milk |
The 513 | 1 salad | 259 | 16 | 21 | 5 | 2 | 12 | 27 | 663 | Milk |
The GD Special | 1 salad | 527 | 27 | 35 | 10 | 2 | 34 | 88 | 419 | Milk |
Hide And Go Greek | 1 salad | 252 | 15 | 27 | 6 | 3 | 10 | 10 | 1223 | Milk |
Members Only* | 1 salad | 492 | 30 | 6 | 2 | 3 | 47 | 314 | 1265 | Milk, Egg |
Romaine Calm* | 1 salad | 555 | 39 | 8 | 3 | 4 | 42 | 122 | 922 | Milk |
What About Cobb | 1 salad | 502 | 27 | 22 | 5 | 2 | 41 | 287 | 907 | Milk, Egg |
You Are What You Beet* | 1 salad | 558 | 7 | 109 | 16 | 42 | 22 | 0 | 154 | |
You're My Boy Blue* | 1 salad | 232 | 11 | 7 | 3 | 4 | 28 | 68 | 386 | Milk |
Make Your Salad A Wrap
Item | Serving Size | Calories | Fat (g) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Cholesterol (mg) | Sodium (mg) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|
Whole Wheat Wrap | 1 wrap | 310 | 9 | 49 | 6 | 4 | 7 | 0 | 460 | Wheat |
Tomato Basil Wrap | 1 wrap | 300 | 9 | 47 | 2 | 0 | 8 | 0 | 620 | Wheat |
Cheddar Jalapeño Wrap | 1 wrap | 300 | 9 | 48 | 5 | 1 | 8 | 0 | 600 | Wheat |
Spinach & Herb Wrap | 1 wrap | 290 | 8 | 47 | 2 | 0 | 8 | 0 | 640 | Wheat |
Grain Bowls
without dressingItem | Serving Size | Calories | Fat (g) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Cholesterol (mg) | Sodium (mg) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|
Livin' on the Veg | 1 bowl | 299 | 9 | 49 | 4 | 8 | 8 | 0 | 418 | Soy |
Heart Beet | 1 bowl | 474 | 20 | 61 | 12 | 6 | 14 | 0 | 205 | |
Tropic Thunda | 1 bowl | 418 | 16 | 48 | 4 | 10 | 21 | 49 | 991 | |
The Fall Guy | 1 bowl | 688 | 31 | 70 | 8 | 29 | 37 | 84 | 692 | Milk |
Bandito | 1 bowl | 385 | 20 | 29 | 5 | 2 | 21 | 69 | 1121 | Milk |
Dressings
Item | Serving Size | Calories | Fat (g) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Cholesterol (mg) | Sodium (mg) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|
Balsamic Vinaigrette | 2 oz. | 89 | 7 | 9 | 0 | 9 | 0 | 0 | 374 | |
Blueberry Vinaigrette | 2 oz. | 175 | 18 | 4 | 0 | 3 | 0 | 0 | 209 | Honey |
Cilantro Lime | 2 oz. | 109 | 10 | 4 | 0 | 3 | 1 | 2 | 27 | Milk, Honey |
Green Goddess | 2 oz. | 85 | 9 | 0 | 0 | 0 | 0 | 2 | 78 | Milk, Honey |
Lebanese Lemon Garlic | 2 oz. | 365 | 42 | 2 | 0 | 0 | 0 | 0 | 147 | |
Honey Dijon | 2 oz. | 417 | 44 | 8 | 0 | 7 | 1 | 0 | 333 | Honey |
Oil | 1.5 oz. | 357 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
Light Ranch | 2 oz. | 99 | 9 | 2 | 0 | 1 | 1 | 10 | 590 | Milk |
Thai Ginger | 2 oz. | 404 | 42 | 7 | 1 | 6 | 1 | 0 | 245 | Soy |
Thousand Island | 2 oz. | 214 | 20 | 9 | 0 | 9 | 0 | 9 | 409 | Egg |
Greek Feta | 2 oz. | 95 | 11 | 1 | 0 | 0 | 0 | 2 | 97 | Milk |
Lemon Tahini Sauce | 2 oz. | 136 | 10 | 9 | 1 | 3 | 4 | 2 | 83 | Honey |
Corn Peach Black Bean Salsa | 2 oz. | 39 | 1 | 7 | 2 | 2 | 2 | 0 | 90 | |
Paprika Aioli | 2 oz. | 126 | 14 | 1 | 0 | 0 | 0 | 0 | 177 | Egg |
Creamy Italian | 2 oz. | 249 | 27 | 3 | 0 | 2 | 1 | 1 | 164 | |
Sriracha | 1 tsp. | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 80 | |
BBQ | 2 tbsp. | 60 | 0 | 13 | 0 | 12 | 0 | 0 | 500 |
Crunches
Item | Serving Size | Calories | Fat (g) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Cholesterol (mg) | Sodium (mg) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|
Croutons | 1 oz. | 115 | 2 | 18 | 1 | 0 | 3 | 0 | 198 | Milk, Wheat |
Chow Mein Noodles | 1 oz. | 130 | 5 | 19 | 2 | 0 | 3 | 0 | 250 | Wheat |
Sunflower Seeds | 1 oz. | 153 | 14 | 5 | 3 | 1 | 6 | 0 | 2 | |
Peanuts | 1 oz. | 161 | 14 | 5 | 2 | 1 | 7 | 0 | 5 | Peanut |
Walnuts | 1 oz. | 185 | 18 | 4 | 2 | 1 | 4 | 0 | 1 | Tree Nut |
Tortilla Strips | 1 oz. | 130 | 4 | 20 | 2 | 0 | 3 | 0 | 240 | |
Fried Onion Crisps | 1 oz. | 73 | 4 | 9 | 0 | 0 | 1 | 0 | 72 |