NUTRITION
Salads
without dressingItem | Serving Size | Calories | Protein (g) | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Allergens | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beet Davidson [v] | 1 salad | 430 | 18 | 21 | 2.5 | 0 | 476 | 46 | 15 | 9 | ||
Blue Berrymore | 1 salad | 647 | 40 | 40 | 10 | 122 | 1462 | 79 | 5 | 4 | Milk, Egg, Tree Nuts | |
Chicken Salad... | 1 salad | 363 | 24 | 24 | 8 | 100 | 735 | 12 | 3 | 6 | Egg, Soybean Oil | |
Firebird | 1 salad | 397 | 29 | 17 | 8 | 85 | 921 | 12 | 3 | 7 | Milk | |
Forbidden Fruit | 1 salad | 613 | 34 | 33 | 8.5 | 122 | 1242 | 94 | 9 | 15 | Milk, Tree Nut | |
Green Machine | 1 salad | 393 | 22 | 23 | 6.5 | 25 | 152 | 30 | 14 | 6 | Milk | |
Hide and Go Greek | 1 salad | 623 | 34 | 32.5 | 6.5 | 82 | 2555 | 54 | 12 | 7 | Milk, Wheat | |
Kale Storm [v] | 1 salad | 602 | 25 | 39 | 5.5 | 0 | 1744 | 50 | 15 | 5 | Soy, Wheat | |
Kickin' Chile Chicken | 1 salad | 488 | 39 | 22.5 | 7 | 151 | 1091 | 32 | 12 | 7 | Wheat, Milk | |
Nashville Hot Chicken | 1 salad | 573 | 27 | 31.5 | 7 | 65 | 1197 | 47 | 7 | 12 | Wheat, Milk, Eggs | |
Ricky Bobby-Q | 1 salad | 548 | 27 | 24.5 | 7 | 143 | 144 | 45 | 6 | 14 | Milk, Wheat | |
Salmon Loves You | 1 salad | 566 | 41 | 32 | 5.5 | 62 | 565 | 30 | 8 | 8 | Eggs, Fish | |
Show Me The Honey | 1 salad | 573 | 35 | 21 | 6 | 65 | 1375 | 65 | 11 | 10 | Milk, Egg, Wheat | |
Steak A Chance On Me | 1 salad | 468 | 32 | 25 | 9 | 97 | 1681 | 33 | 3 | 7 | Milk, Wheat | |
Tequila Mockingbird | 1 salad | 400 | 41 | 15 | 4.5 | 217 | 2953 | 74 | 13 | 13 | Milk, Shellfish | |
Thai One On | 1 salad | 323 | 39 | 12 | 0.5 | 195 | 1871 | 26 | 7 | 7 | Shellfish, Wheat, Soybean Oil | |
The Classic Italian [v] | 1 salad | 353 | 27 | 9.5 | 0.5 | 0 | 2115 | 44.5 | 13 | 8 | Wheat | |
The GD Special | 1 salad | 572 | 33 | 29 | 7.5 | 85 | 990 | 42 | 14 | 7 | Milk | |
What About Cobb | 1 salad | 553 | 35 | 32 | 8 | 82 | 1250 | 31 | 7 | 4 | Milk, Egg, Wheat | |
When In Romaine | 1 salad | 342 | 30 | 16 | 5.5 | 85 | 1075 | 16 | 1 | 0 | Milk, Wheat |
Wraps & Toastys
without dressingItem | Serving Size | Calories | Protein (g) | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Allergens | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beet Davidson [v] | 1 wrap / Toasty | 730 | 27 | 30 | 5 | 0 | 1266 | 93 | 18 | 11 | Wheat | |
Blue Berrymore | 1 wrap / Toasty | 947 | 49 | 49 | 12.5 | 122 | 2252 | 126 | 8 | 6 | Milk, Egg, Tree Nuts, Wheat | |
Chicken Salad... | 1 wrap / Toasty | 663 | 33 | 33 | 10.5 | 100 | 1525 | 59 | 6 | 8 | Egg, Soybean Oil, Wheat | |
Firebird | 1 wrap / Toasty | 697 | 38 | 26 | 8 | 85 | 1711 | 76 | 6 | 9 | Milk, Wheat | |
Forbidden Fruit | 1 wrap / Toasty | 913 | 43 | 42 | 11 | 122 | 2032 | 141 | 12 | 17 | Milk, Tree Nut, Wheat | |
Green Machine | 1 wrap / Toasty | 696 | 31 | 32 | 9 | 25 | 942 | 77 | 17 | 8 | Milk, Wheat | |
Hide and Go Greek | 1 wrap / Toasty | 923 | 43 | 41.5 | 9 | 82 | 3345 | 101 | 15 | 9 | Milk, Wheat | |
Kale Storm [v] | 1 wrap / Toasty | 902 | 34 | 48 | 8 | 0 | 2534 | 97 | 18 | 7 | Soy, Wheat | |
Kickin' Chile Chicken | 1 wrap / Toasty | 788 | 48 | 31.5 | 9.5 | 151 | 1881 | 79 | 13 | 9 | Wheat, Milk | |
Nashville Hot Chicken | 1 wrap / Toasty | 873 | 36 | 40.5 | 9.5 | 65 | 1987 | 94 | 10 | 14 | Wheat, Milk, Eggs | |
Ricky Bobby-Q | 1 wrap / Toasty | 848 | 46 | 33.5 | 9.5 | 143 | 2234 | 92 | 9 | 16 | Milk, Wheat | |
Salmon Loves You | 1 wrap / Toasty | 866 | 50 | 41 | 8 | 62 | 1355 | 77 | 11 | 10 | Eggs, Fish, Wheat | |
Show Me The Honey | 1 wrap / Toasty | 873 | 44 | 30 | 8.5 | 65 | 2165 | 112 | 14 | 12 | Milk, Egg, Wheat | |
Steak A Chance On Me | 1 wrap / Toasty | 768 | 48 | 34 | 11.5 | 97 | 2471 | 80 | 6 | 9 | Milk, Wheat | |
Tequila Mockingbird | 1 wrap / Toasty | 700 | 36 | 19.5 | 6.5 | 217 | 3273 | 90 | 13 | 14 | Milk, Shellfish, Wheat | |
Thai One On | 1 wrap / Toasty | 623 | 48 | 16.5 | 2.5 | 195 | 2661 | 73 | 10 | 9 | Shellfish, Wheat, Soybean Oil | |
The Classic Italian [v] | 1 wrap / Toasty | 653 | 36 | 18.5 | 3 | 0 | 2905 | 91.5 | 16 | 10 | Wheat | |
The GD Special | 1 wrap / Toasty | 872 | 42 | 38 | 10 | 85 | 1780 | 89 | 17 | 9 | Milk, Wheat | |
What About Cobb | 1 wrap / Toasty | 853 | 44 | 41 | 10.5 | 82 | 2040 | 78 | 10 | 6 | Milk, Egg, Wheat | |
When In Romaine | 1 wrap / Toasty | 642 | 39 | 25 | 8 | 85 | 1865 | 63 | 4 | 2 | Milk, Wheat |
Grain Bowls
without dressingItem | Serving Size | Calories | Protein (g) | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Allergens | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beet Davidson [v] | 1 grain bowl | 580 | 24 | 21 | 2.5 | 0 | 946 | 77 | 18 | 10 | ||
Blue Berrymore | 1 grain bowl | 797 | 46 | 40 | 10 | 122 | 1932 | 110 | 8 | 5 | Milk, Egg, Tree Nuts | |
Chicken Salad... | 1 grain bowl | 513 | 30 | 24 | 8 | 100 | 1205 | 43 | 6 | 7 | Egg, Soybean Oil | |
Firebird | 1 grain bowl | 547 | 35 | 17 | 5.5 | 85 | 1391 | 60 | 6 | 8 | Milk | |
Forbidden Fruit | 1 grain bowl | 763 | 40 | 33 | 8.5 | 122 | 1712 | 125 | 12 | 16 | Milk, Tree Nut | |
Green Machine | 1 grain bowl | 546 | 28 | 23 | 6.5 | 25 | 622 | 61 | 17 | 7 | Milk | |
Hide and Go Greek | 1 grain bowl | 773 | 40 | 32.5 | 6.5 | 82 | 3025 | 85 | 15 | 8 | Milk, Wheat | |
Kale Storm [v] | 1 grain bowl | 752 | 31 | 39 | 5.5 | 0 | 2214 | 81 | 18 | 6 | Soy, Wheat | |
Kickin' Chile Chicken | 1 grain bowl | 638 | 45 | 22.5 | 7 | 151 | 1561 | 63 | 13 | 8 | Wheat, Milk | |
Nashville Hot Chicken | 1 grain bowl | 723 | 33 | 31.5 | 7 | 65 | 1667 | 78 | 10 | 13 | Wheat, Milk, Eggs | |
Ricky Bobby-Q | 1 grain bowl | 698 | 43 | 24.5 | 7 | 143 | 1914 | 76 | 9 | 15 | Milk, Wheat | |
Salmon Loves You | 1 grain bowl | 716 | 47 | 32 | 5.5 | 62 | 1035 | 61 | 11 | 9 | Eggs, Fish | |
Show Me The Honey | 1 grain bowl | 723 | 41 | 21 | 6 | 65 | 1845 | 96 | 14 | 11 | Milk, Egg, Wheat | |
Steak A Chance On Me | 1 grain bowl | 618 | 38 | 25 | 9 | 97 | 2151 | 64 | 6 | 8 | Milk, Wheat | |
Tequila Mockingbird | 1 grain bowl | 550 | 41 | 10.5 | 4 | 217 | 2953 | 74 | 13 | 13 | Milk, Shellfish | |
Thai One On | 1 grain bowl | 473 | 45 | 7.5 | 0 | 195 | 2341 | 57 | 10 | 8 | Shellfish, Wheat, Soybean Oil | |
The Classic Italian [v] | 1 grain bowl | 503 | 33 | 9.5 | 0.5 | 0 | 2585 | 75.5 | 16 | 9 | Wheat | |
The GD Special | 1 grain bowl | 722 | 39 | 29 | 7.5 | 85 | 1460 | 73 | 17 | 8 | Milk | |
What About Cobb | 1 grain bowl | 703 | 41 | 32 | 8 | 82 | 1720 | 62 | 10 | 5 | Milk, Egg, Wheat | |
When In Romaine | 1 grain bowl | 492 | 36 | 16 | 5.5 | 85 | 1545 | 47 | 4 | 1 | Milk, Wheat |
House Made Dressings
Item | Serving Size | Calories | Protein (g) | Fat (g) | Saturated Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|
Avocado Ranch [gf] | 2 oz. | 130 | 1 | 13 | 3 | 260 | 10 | 3 | <1 | 0 | Egg, Milk, Soybean Oil |
Balsamic Vinaigrette [v+gf] | 2 oz. | 310 | 0 | 32 | 2.5 | 430 | 0 | 7 | 0 | 7 | |
Blue Cheese [gf] | 2 oz. | 160 | 4 | 15 | 5 | 370 | 20 | 2 | 0 | 1 | Egg, Milk, Fish, Soybean Oil |
Blueberry Vinaigrette [v+gf] | 2 oz. | 250 | 0 | 26 | 3.5 | 150 | 0 | 5 | 0 | 4 | |
Cilantro Lime [gf] | 2 oz. | 190 | 2 | 18 | 3 | 270 | 5 | 7 | 0 | 4 | Milk, Honey |
Creamy Buffalo [gf] | 2 oz. | 200 | 0 | 20 | 3 | 190 | 10 | 4 | 0 | 3 | Egg, Fish |
Creamy Italian Vinaigrette [v+gf] | 2 oz. | 210 | 2 | 17 | 1 | 870 | 0 | 6 | 2 | 0 | |
GD Ranch [gf] | 2 oz. | 180 | 2 | 18 | 3.5 | 220 | 15 | 2 | 0 | 1 | Egg, Milk, Soybean Oil |
Greek Feta [gf] | 2 oz. | 250 | 2 | 26 | 3 | 220 | 5 | 1 | 0 | 0 | Milk |
Honey Mustard [gf] | 2 oz. | 142 | 0 | 0 | 0 | 369 | 0 | 37 | 0 | 36 | Honey |
Pesto Vinaigrette [v+gf] | 2 oz. | 210 | 2 | 17 | 1 | 820 | 0 | 8 | 2 | 2 | Sesame |
Signature Caesar [v+gf] | 2 oz. | 340 | 2 | 37 | 5 | 400 | 0 | 3 | 0 | 0 | |
Thai Ginger [v] | 2 oz. | 110 | 1 | 6 | 0 | 410 | 0 | 9 | 0 | 0 | Soy, Sesame, Wheat |
Pita Wraps
Item | Serving Size | Calories | Protein (g) | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|
BBQ Chicken | 1 pita wrap | 468 | 32 | 14 | 3 | 118 | 1452 | 51 | 2 | 9 | Wheat, Soybean Oil |
Chicken Salad | 1 pita wrap | 446 | 20 | 22 | 4 | 75 | 723 | 42 | 3 | 2 | Wheat, Eggs, Soybean Oil |
Nashville Hot Chicken | 1 pita wrap | 619 | 28 | 28.5 | 5.5 | 52.5 | 1414 | 64 | 5 | 4 | Wheat, Soybean Oil |
Pepperoni [v] | 1 pita wrap | 415 | 18 | 16 | 2.5 | 0 | 1347 | 53 | 5 | 6 | Wheat |
Steak & Pepper | 1 pita wrap | 586 | 31 | 29 | 10 | 78 | 1292 | 48 | 4 | 5 | Wheat, Milk |
Sides
Item | Serving Size | Calories | Protein (g) | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|
Keepin' It Classic Chicken Salad | 6 oz. container | 430 | 7 | 32 | 6 | 155 | 730 | 38 | <1 | 4 | Egg, Soybean Oil |
Fruit Salad [v] | 5 oz. container | 50 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 10 | |
Smoked Pimento Hummus [v] | 4.5 oz. container | 230 | 8 | 11 | 1.5 | 0 | 800 | 25 | 7 | 4 | |
Pesto Pasta Salad | 4 oz. container | 180 | 6 | 7 | 1.5 | <5 | 270 | 24 | 2 | 1 | Milk, Wheat |
Caesar Pasta Salad | 4 oz. container | 340 | 11 | 21 | 4.5 | 10 | 540 | 28 | 2 | 2 | Milk, Wheat |
Italian Pasta Salad [v] | 4 oz. container | 170 | 5 | 6 | 1 | 0 | 240 | 23 | 2 | 0 | Wheat |
Mediterranean Pasta Salad [v] | 4 oz. container | 170 | 6 | 7 | 1 | 0 | 320 | 22 | 3 | 2 | Wheat |
Apple Slices | 1/2 apple | 65 | <1 | 0 | 0 | 0 | 2 | 15 | 3 | 11 | |
Pita Bread [v] | 1 piece | 230 | 7 | 6 | 1 | 0 | 360 | 38 | 2 | 0 | Wheat |
Chocolate Chip Cookie [v] | 1 cookie | 200 | 0 | 9 | 4.5 | 0 | 150 | 27 | 1 | 15 | Wheat |
Chips - Sea Salt | 1 bag | 220 | 0 | 13 | 1 | 0 | 140 | 25 | 2 | 0 | |
Chips - Salt & Vinegar | 1 bag | 220 | 0 | 12 | 1.5 | 0 | 280 | 25 | 2 | 0 | |
Chips - Jalapeno | 1 bag | 220 | 0 | 13 | 1.5 | 0 | 250 | 25 | 2 | 0 | |
Chips - BBQ | 1 bag | 220 | 0 | 12 | 1.5 | 0 | 280 | 25 | 2 | 0 |