Salads
includes all listed ingredients, without dressing or crunchesItem | Serving Size | Calories | Fat (g) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Cholesterol (mg) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|---|
The GD Special | 1 salad | 447 | 19 | 36 | 11 | 5 | 36 | 90 | 238 |
Ingredients: chicken, romaine, avocado, tomato, black beans, corn, cheddar cheese, red onion. | |||||||||
Thai One On w/Chicken | 1 salad | 253 | 15 | 11 | 5 | 5 | 21 | 64 | 84 |
Ingredients: chicken, romaine, iceberg, red cabbage, edamame, cucumber, green onion. | |||||||||
Thai One On w/Shrimp | 1 salad | 165 | 3 | 11 | 4 | 4 | 24 | 187 | 479 |
Ingredients: shrimp, romaine, iceberg, red cabbage, edamame, cucumber, green onion. | |||||||||
The 502 | 1 salad | 309 | 20 | 10 | 4 | 5 | 23 | 73 | 523 |
Ingredients: chicken, romaine, purple cabbage, tomato, carrot, bacon, pickled jalapeño. | |||||||||
Tequila Mockingbird | 1 salad | 389 | 9 | 44 | 11 | 8 | 35 | 212 | 745 |
Ingredients: shrimp, iceberg, romaine, black beans, red peppers, green onion, feta cheese, corn. | |||||||||
Romaine Calm | 1 salad | 555 | 39 | 8 | 3 | 4 | 42 | 122 | 922 |
Ingredients: romaine, chicken, parmesan, bacon, red onion, red pepper. | |||||||||
You Are What You Beet | 1 salad | 558 | 7 | 109 | 16 | 42 | 22 | 0 | 154 |
Ingredients: beets, kale, spinach, quinoa, hearts of palm, dried cranberry, asparagus, mushrooms, garbanzo beans. | |||||||||
What About Cobb | 1 salad | 516 | 41 | 11 | 6 | 3 | 28 | 104 | 586 |
Ingredients: romaine, chicken, tomato, avocado, bacon, blue cheese | |||||||||
Hide And Go Greek | 1 salad | 394 | 28 | 12 | 6 | 5 | 24 | 90 | 754 |
Ingredients: spinach, chicken, tomato, feta cheese, cucumber, red onion, banana peppers, kalamata olives. | |||||||||
You're My Boy Blue | 1 salad | 232 | 11 | 7 | 3 | 4 | 28 | 68 | 386 |
Ingredients: steak, romaine, iceberg, tomato, blue cheese, cucumber. | |||||||||
Members Only | 1 salad | 492 | 30 | 6 | 2 | 3 | 47 | 314 | 1265 |
Ingredients: romaine, ham, turkey, egg, tomato, cheddar cheese | |||||||||
The Forbidden Fruit | 1 salad | 455 | 25 | 37 | 6 | 26 | 24 | 83 | 316 |
Ingredients: chicken, spinach, kale, bacon, strawberries, green apple, dried cranberries. |
Make Your Salad A Wrap
Item | Serving Size | Calories | Fat (g) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Cholesterol (mg) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|---|
Whole Wheat Wrap | 1 wrap | 310 | 9 | 49 | 6 | 4 | 7 | 0 | 460 |
Ingredients: whole wheat flour, enriched unbleached flour (wheat flour, niacin, reduced iron, thiamine monunitrate, riboflavin, and folic acid), water, vegetable shortening (contains one or more of the following: palm oil and/or corn oil). Contains 2% or less of the following: salt, aluminum-free leavening (sodium acid phosphate, sodium bicrobonate, corn starch, monocalcium phosphate), wheat protein, calcium propionate, sorbic acid, fumaric acid, xanthan gum, dough conditioner (mono and diblyserides, sodium metabisulphite). Contains: Wheat | |||||||||
Tomato Basil Wrap | 1 wrap | 300 | 9 | 47 | 2 | 0 | 8 | 0 | 620 |
Ingredients: enriched unbleached flour (wheat flour, niacin, reduced iron, thiamine monunitrate, riboflavin, and folic acid), water, vegetable shortening (contains one or more of the following: palm oil and/or corn oil). Contains 2% or less of the following: seasoning (salt, dehydrated garlic and onion, paprika, tomato powder, spice, natural flavors, and silicon dioxide to prevent caking), salt, aluminum-free leavening (sodium acid phosphate, sodium bicrobonate, corn starch, monocalcium phosphate), wheat protein, calcium propionate, sorbic acid, fumaric acid, xanthan gum, dough conditioner (mono and diblyserides, sodium metabisulphite). Contains: Wheat | |||||||||
Cheddar Jalapeño Wrap | 1 wrap | 300 | 9 | 48 | 5 | 1 | 8 | 0 | 600 |
Ingredients: enriched unbleached flour (wheat flour, niacin, reduced iron, thiamine monunitrate, riboflavin, and folic acid), water, vegetable shortening (contains one or more of the following: palm oil and/or corn oil). Contains 2% or less of the following: seasoning (salt, dextrose, dehydrated garlic and onion, dehydrated jalapeno, natural flavor (contains yeast extract, salt, natural flavors), dehydrated green bell pepper, yeast extract, citric acid, disodium inosinate, disodium guanylate, artificial color (FD&C yellow #6 and FD&C yellow #5), natural and artificial flavors, and silicon dioxide to prevent caking), salt, aluminum-free leavening (sodium acid phosphate, sodium bicrobonate, corn starch, monocalcium phosphate), wheat protein, calcium propionate, sorbic acid, fumaric acid, xanthan gum, dough conditioner (mono and diblyserides, sodium metabisulphite). Contains: Wheat | |||||||||
Spinach & Herb Wrap | 1 wrap | 290 | 8 | 47 | 2 | 0 | 8 | 0 | 640 |
Ingredients: enriched unbleached flour (wheat flour, niacin, reduced iron, thiamine monunitrate, riboflavin, and folic acid), water, vegetable shortening (contains one or more of the following: palm oil and/or corn oil). Contains 2% or less of the following: seasoning (spinach powder, onion powder, garlic powder, salt, spice, artificial colors (yellow #5 and blue #1) and silicon dioxide to prevent caking), salt, aluminum-free leavening (sodium acid phosphate, sodium bicrobonate, corn starch, monocalcium phosphate), wheat protein, calcium propionate, sorbic acid, fumaric acid, xanthan gum, dough conditioner (mono and diblyserides, sodium metabisulphite). Contains: Wheat |
Dressings
Item | Serving Size | Calories | Fat (g) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Cholesterol (mg) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|---|
Balsamic | 2 oz. | ||||||||
Ingredients: ... | |||||||||
Balsamic Vinaigrette | 2 oz. | 89 | 7 | 9 | 0 | 9 | 0 | 0 | 374 |
Ingredients: water, high fructose corn syrup, red wine vinegar, vegetable oil (soybean and/or canola), balsamic vinegar, contains 2% or less of salt, garlic, xanthan gum, spice, sodium alginate, propylene glycol alginate, caramel color, calcium disodium edta. | |||||||||
Blueberry Vinaigrette | 2 oz. | 175 | 18 | 4 | 0 | 3 | 0 | 0 | 209 |
Ingredients: oil, blueberries, water, balsamic vinegar, lemon juice, honey, salt, basil. Contains: Honey | |||||||||
Blue Cheese | 2 oz. | ||||||||
Ingredients: ... | |||||||||
Caesar | 2 oz. | ||||||||
Ingredients: ... | |||||||||
Cilantro Lime | 2 oz. | 109 | 10 | 4 | 0 | 3 | 1 | 2 | 27 |
Ingredients: oil, vinegar, yogurt, lime, honey, cilantro, parmesan, garlic. Contains: Milk, Honey | |||||||||
Green Goddess | 2 oz. | 85 | 9 | 0 | 0 | 0 | 0 | 2 | 78 |
Ingredients: oil, vinegar, yogurt, lime, honey, cilantro, parmesan, garlic. Contains: Milk, Honey | |||||||||
Lebanese Lemon Garlic | 2 oz. | 365 | 42 | 2 | 0 | 0 | 0 | 0 | 147 |
Ingredients: oil, lemons, garlic, salt, black pepper. | |||||||||
Honey Dijon | 2 oz. | 417 | 44 | 8 | 0 | 7 | 1 | 0 | 333 |
Ingredients: oil, honey mustard, dijon mustard, red wine vinegar, sugar, salt, black pepper. | |||||||||
Oil | 1.5 oz. | 357 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingredients: olive oil. | |||||||||
Light Ranch | 2 oz. | 99 | 9 | 2 | 0 | 1 | 1 | 10 | 590 |
Ingredients: sour cream, lite mayonnaise (water, soybean oil, modified food starch (corn and potato), sugar, distilled vinegar, whole eggs, egg yolk, salt, lemon juice concentrate, sorbic acid, calcium disodium edta, natural flavor, paprika extract), milk, salt, black pepper. Contains: Egg, Milk | |||||||||
Red Wine Vinaigrette | 2 oz. | ||||||||
Ingredients: ... | |||||||||
Thai Ginger | 2 oz. | 404 | 42 | 7 | 1 | 6 | 1 | 0 | 245 |
Ingredients: carrots, oil, rice wine vinegar, sugar, soy sauce. Contains: Soy | |||||||||
Thousand Island | 2 oz. | 214 | 20 | 9 | 0 | 9 | 0 | 9 | 409 |
Ingredients: soybean oil, chili sauce (tomato puree (water, tomoato paste), sugar, distilled vinegar, salt, natural flavor, spice, onion powder, garlic powder), water, high fructose corn syrup, distilled vinegar, sweet relish (cucumber, high fructose corn syrup, distilled vinegar, sugar, salt, mustard seeds, diced red pepper, water, xanthan gum, natural flavor), egg yolk, contains 2% or less of salt, mustard flour, xanthan gum, polysorbate 60, onion, potassium sorbate, sodium benzoate, garlic, oleoresin paprika, calcium disodium edta, red bell pepper. Contains: Egg | |||||||||
Greek Feta | 2 oz. | 95 | 11 | 1 | 0 | 0 | 0 | 2 | 97 |
Ingredients: olive oil, white vinegar, kalamata olives, feta cheese, lemon, parmesan, garlic, parsley, salt, black pepper, red chili, oregano. Contains: Milk | |||||||||
Lemon Tahini Sauce | 2 oz. | 136 | 10 | 9 | 1 | 3 | 4 | 2 | 83 |
Ingredients: tahini, lemon juice, honey, garlic, parsley, salt, cumin, cayenne. Contains: Honey | |||||||||
Corn Peach Black Bean Salsa | 2 oz. | 39 | 1 | 7 | 2 | 2 | 2 | 0 | 90 |
Ingredients: corn, black beans, pasilla pepper, red onion, cilantro, lime juice, salt. | |||||||||
Paprika Aioli | 2 oz. | 126 | 14 | 1 | 0 | 0 | 0 | 0 | 177 |
Ingredients: mayonnaise (water, soybean oil, distilled vinegar, modified food starch, high fructose corn syrup, egg yolks, contains less than 2% of salt, spice, xanthan gum, sodium benzoate, potassium sorbate, sugar, phosphoric acid, citric acid, calcium disodium edta, artificial flavor, beta carotene), pimento pepper, water, siracha, lemon juice, paprika, garlic, salt. Contains: Egg | |||||||||
Creamy Italian | 2 oz. | 249 | 27 | 3 | 0 | 2 | 1 | 1 | 164 |
Ingredients: olive oil, water, white vinegar, honey, lemon juice, garlic, parmesan, salt, oregano, chili flakes. Contains: Honey | |||||||||
Sriracha | 1 tsp. | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 80 |
Ingredients: chili, sugar, salt, garlic, distilled vinegar, potassium sorbate, sodium bisulfite, xanthan gum. | |||||||||
BBQ | 2 tbsp. | 60 | 0 | 13 | 0 | 12 | 0 | 0 | 500 |
Ingredients: water, high fructose corn syrup, sugar, tomato paste, distilled and cider vinegar, salt, modified food starch, spices, natural smoke flavor, onion, garlic, paprika, caramel color, natural flavor, sodium benzonate. |
Crunches
Item | Serving Size | Calories | Fat (g) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Cholesterol (mg) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|---|
Croutons | 1 oz. | 115 | 2 | 18 | 1 | 0 | 3 | 0 | 198 |
Ingredients: enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), canola and/or sunflower oil (with rosemary extract and ascorbic acid), whey, salt, yeast, sugar, 2% or less of dehydratedparsley, garlic powder, natural and artificial flavor, parmesan cheese and enzyme modified cheese (pasteurized milk, cheese cultures, salt, enzymes), cultured nonfat milk, annatto, extratives of turmeric and paprika, enzymes, ascorbic acid. Contains: Wheat, Milk. | |||||||||
Chow Mein Noodles | 1 oz. | 130 | 5 | 19 | 2 | 0 | 3 | 0 | 250 |
Ingredients: enriched wheat flour (wheat flour, niacin, reduced iron, thiamine, mononitrate, riboflavin, folic acid), palm oil, less than 2% of salt, yeast, sugar, corn starch Contains: Wheat | |||||||||
Sunflower Seeds | 1 oz. | 153 | 14 | 5 | 3 | 1 | 6 | 0 | 2 |
Peanuts | 1 oz. | 161 | 14 | 5 | 2 | 1 | 7 | 0 | 5 |
Walnuts | 1 oz. | 185 | 18 | 4 | 2 | 1 | 4 | 0 | 1 |
Tortilla Strips | 1 oz. | 130 | 4 | 20 | 2 | 0 | 3 | 0 | 240 |
Fried Onion Crisps | 1 oz. | 73 | 4 | 9 | 0 | 0 | 1 | 0 | 72 |
Seasonal
includes all listed ingredients, without dressingItem | Serving Size | Calories | Fat (g) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Cholesterol (mg) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|---|
Bruce Lee Power Bowl | |||||||||
Ingredients: ... | |||||||||
The Dynamo Power Bowl | |||||||||
Ingredients: ... | |||||||||
Ten Yard Dash Power Bowl | |||||||||
Ingredients: ... | |||||||||
The Fall Guy | |||||||||
Ingredients: ... | |||||||||
The Drunken Fish | |||||||||
Ingredients: ... | |||||||||
Bandito Bowl w/Chicken | |||||||||
Ingredients: ... | |||||||||
Bandito Bowl w/Beef Barbacoa | |||||||||
Ingredients: ... | |||||||||
Bandito Bowl w/Roasted Root Veggies | |||||||||
Ingredients: ... | |||||||||
Bandito Wrap w/Chicken | |||||||||
Ingredients: ... | |||||||||
Bandito Wrap w/Beef Barbacoa | |||||||||
Ingredients: ... | |||||||||
Bandito Wrap w/Roasted Root Veggies | |||||||||
Ingredients: ... | |||||||||
Rustic Root Grain Bowl | |||||||||
Ingredients: ... | |||||||||
Winter Veggie Wrap | |||||||||
Ingredients: ... |
Sides
Item | Serving Size | Calories | Fat (g) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Cholesterol (mg) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|---|
Pasta Salad | 3 oz. | ||||||||
Ingredients: ... | |||||||||
Fruit Salad | 3 oz. | ||||||||
Ingredients: ... | |||||||||
Hummus | 3 oz. | ||||||||
Ingredients: ... | |||||||||
Chocolate Chip Cookie | 1 cookie | ||||||||
Ingredients: ... | |||||||||
Oatmeal Raisin Cookie | 1 cookie | ||||||||
Ingredients: ... | |||||||||
Soup - Cream of Broccoli | 8 oz. | ||||||||
Ingredients: ... | |||||||||
Soup - Minestrone | 8 oz. | ||||||||
Ingredients: ... | |||||||||
Soup - Tomato Basil | 8 oz. | 380 | 20 | 20 | 3 | 16 | 4 | 30 | 860 |
Ingredients: chicken stock, heavy cream, tomato paste, canola oil, sugar, onion, butternut squash, contains 2% or less of butter (cream, salt), salt, modified food starch, garlic, whey protein concentrate, basil, enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), natural flavoring, tomatoes, chicken fat, onions, spices, yeast extract, annotto, hydrolyzed soy protein Allergens: Wheat, Milk, Soy |